CMS SUSY Same Sign using 2011

My logbook ...

Data using 43.41 pb-1, high pt without btag

Observation and Estimation in Baseline region

SS Leptons Observed Predicted (SF - DF) SF DF ChargeFlip Estimation
ee 2 0.64 (2) ± 0.45 0.64 (2) ± 0.45 0.00 ± 0.00  
μμ 2 0.28 (1) ± 0.28 0.28 (1) ± 0.28 0.00 ± 0.00  
1 3.25 ± 0.97 3.46 (13) ± 0.96 0.21 (3) ± 0.12  
Total 5 4.17 ± 1.1 4.38 ± 1.1 0.21 ± 0.12  

Observation and Estimation in MET > 80 GeV region

SS Leptons Observed Predicted (SF - DF) SF DF ChargeFlip Estimation  
ee 0 0.34 (1) ± 0.34 0.34 (1) ± 0.34 0.00 ± 0.00  
μμ 1 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00  
1 1.01 (4) ± 0.51 1.01 (4) ± 0.51 0.00 ± 0.00  
Total 2 1.35 ± 0.60 1.35 ± 0.60 0.00 ± 0.00  

Observation and Estimation in HT > 200 GeV region

SS Leptons Observed Predicted (SF - DF) SF DF ChargeFlip Estimation
ee 0 0.64 (2) ± 0.45 0.64 (2) ± 0.45 0.00 ± 0.00  
μμ 1 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00  
1 0.59 (3) ± 0.34 0.59 (3) ± 0.34 0.00 ± 0.00  
Total 2 1.23 ± 0.55 1.23 ± 0.55 0.00 ± 0.00  

Prediction and Estimation in Z mass region. MET < 20, MT < 25

  • total charge misidentification rate single electron gun = 0.1 %
  • total charge misidentification rate data = 0.19 (8/4166) %

SS Leptons Data Observed Data Predicted
ee 8 ± 2.83 4.01

OS Leptons MC Yield Data Yield
ee xx ± xx 4158.00 ± 64.48

Data using 43.41 pb-1, high pt with btag

Observation and Estimation in Baseline region (TrackCountingHighEff > 3.3 ) TCHEM

  • 0 observed

Observation and Estimation in Baseline region (SimpleSecondaryVertexHighEff > 1.74 ) SSVHEM

SS Leptons Observed Predicted (SF - DF) SF DF ChargeFlip Estimation
ee 0 0.29 (1) ± 0.29 0.29 (1) ± 0.29 0.00 ± 0.00  
μμ 1 0.28 (1) ± 0.28 0.28 (1) ± 0.28 0.00 ± 0.00  
0 0.81 ± 0.43 0.87 (4) ± 0.43 0.06 (1) ± 0.06  
Total 1 1.38 ± 0.59 1.44 ± 0.59 0.06 (1) ± 0.06  

Data using 191.1 pb-1, high pt without btag

Observation and Estimation in Baseline region

SS Leptons Observed Total Prediction Predicted (SF - DF) SF DF ChargeFlip Estimation
ee 3 4.43 ± 1.07 4.04 ± 1.07 4.36 (17) ± 1.06 0.32 (6) ± 0.13 0.39 (359) ± 0.02
μμ 5 2.95 ± 1.03 2.95 ± 1.03 3.49 (12) ± 1.01 0.54 (7) ± 0.20 0.00 ± 0.00
8 8.82 ± 1.61 8.65 ± 1.61 10.11 (41) ± 1.58 1.46 (24) ± 0.30 0.17 (397) ± 0.01
Total 16 16.2 ± 2.18 15.64 ± 2.18 17.96 (70) ± 2.15 2.32 (37) ± 0.38 0.56 (756) ± 0.02

sample ee mm em Total
ttbar 1.22 ± 0.19 0.91 ± 0.16 2.32 ± 0.26 4.44 ± 0.35
vv 0.17 ± 0.02 0.22 ± 0.02 0.52 ± 0.03 0.92 ± 0.04
tw 0.15 ± 0.03 0.11 ± 0.03 0.32 ± 0.05 0.58 ± 0.06
wj 0.39 ± 0.39 1.67 ± 0.83 2.01 ± 0.90 4.07 ± 1.29
DYtautau 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
DYeemm 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
Total MC 1.93 ± 0.44 2.90 ± 0.85 5.18 ± 0.94 10.01 ± 1.34
Data 3 5 8 16

Observation and Estimation in MET > 100 & HT > 250 & baseline

SS Leptons Observed Predicted (SF - DF) SF DF ChargeFlip Estimation
ee 0 0.85 ± 0.49 0.85 (3) ± 0.49 0.00 ± 0.00 0.01 (9) ± 0.003
μμ 1 0.38 ± 0.38 0.38 (1) ± 0.38 0.00 ± 0.00 0.00 ± 0.00
1 0.40 ± 0.28 0.40 (2) ± 0.28 0.00 ± 0.00 0.01 (24) ± 0.002
Total 2 1.63 ± 0.66 1.63 (6) ± 0.66 0.00 ± 0.00 0.02 (33) ± 0.003

Observation and Estimation in MET > 100 & HT < 250 & baseline

SS Leptons Observed Predicted (SF - DF) SF DF ChargeFlip Estimation
ee 0 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.02 (26) ± 0.004
μμ 0 0.29 ± 0.29 0.29 (1) ± 0.29 0.00 ± 0.00 0.00 ± 0.00
1 0.56 ± 0.40 0.56 (2) ± 0.40 0.00 ± 0.00 0.02 (54) ± 0.003
Total 1 0.85 ± 0.50 0.85 (3) ± 0.50 0.00 ± 0.00 0.04 (80) ± 0.004

Observation and Estimation in MET < 100 && HT > 250 & baseline

SS Leptons Observed Predicted (SF - DF) SF DF ChargeFlip Estimation
ee 0 1.24 ± 0.55 1.24 (5) ± 0.55 0.00 ± 0.00 0.07 (61) ± 0.01
μμ 0 0.45 ± 0.38 0.53 (2) ± 0.37 0.08 (1) ± 0.08 0.00 ± 0.00
2 0.8 ± 0.47 0.92 (4) ± 0.46 0.12 (2) ± 0.08 0.02 (51) ± 0.003
Total 2 2.49 ± 0.82 2.69 (11) ± 0.81 0.20 (3) ± 0.11 0.09 (112) ± 0.01

Observation and Estimation in MET < 100 && HT < 250 & baseline

SS Leptons Observed Predicted (SF - DF) SF DF ChargeFlip Estimation
ee 3 1.94 ± 0.76 2.26 (9) ± 0.75 0.32 (6) ± 0.13 0.29 (263) ± 0.02
μμ 4 1.83 ± 0.83 2.29 (8) ± 0.81 0.46 (6) ± 0.19 0.00 ± 0.00
4 6.89 ± 1.46 8.24 (33) ± 1.43 1.35 (22) ± 0.29 0.12 (268) ± 0.007
Total 11 10.66 ± 1. 84 12.79 (50) ± 1.81 2.13 (34) ± 0.36 0.41 (531) ± 0.02

Observation and Estimation in MET > 100 & HT > 250 && baseline && not 20/10

SS Leptons Observed Predicted (SF - DF) SF DF ChargeFlip Estimation  
ee xx
μμ xx
xx
Total xx

Prediction and Estimation in Z mass region. MET < 20, MT < 25

  • total charge misidentification rate single electron gun = 0.1 %
  • total charge misidentification rate data = 0.122 %

SS Leptons Data Observed Data Predicted MC Prediction
ee 22 ± 4.7 17.04 22.90 ± 2.29

OS Leptons MC Yield Data Yield
ee xx ± xx 17898.00 ± 133.78

Data using 191.1 pb-1, high pt with 2 btag

Observation and Estimation in Baseline region - TCHEL

SS Leptons Observed Total Prediction Predicted (SF - DF) SF DF ChargeFlip Estimation
ee 1 0.82 ± 0.47 0.76 ± 0.47 0.82 (3) ± 0.47 0.06 (1) ± 0.06 0.06 (72) ± 0.01
μμ 2 1.23 ± 0.61 1.23 ± 0.61 1.23 (4) ± 0.61 0.00 ± 0.00 0.00 ± 0.00
1 0.49 ± 0.32 0.41 ± 0.32 0.46 (2) ± 0.32 0.05 (1) ± 0.05 0.08 (195) ± 0.006
Total 4 2.54 ± 0.84 2.40 ± 0.84 2.51 (9) ± 0.84 0.11 ± 0.08 0.14 (267) ± 0.008

SS Leptons Observed Total Prediction FR Predicted ChargeFlip Estimation
ee 1 0.82 ± 0.47 0.76 ± 0.47 0.06 (72) ± 0.01
μμ 2 1.23 ± 0.61 1.23 ± 0.61 0.00 ± 0.00
1 0.49 ± 0.32 0.41 ± 0.32 0.08 (195) ± 0.006
Total 4 2.54 ± 0.84 2.40 ± 0.84 0.14 (267) ± 0.008

sample ee μμ Total
ttbar 0.25 ± 0.08 0.23 ± 0.08 0.76 ± 0.15 1.24 ± 0.19
vv 0.01 ± 0.003 0.01 ± 0.004 0.01 ± 0.004 0.03 ± 0.01
Single Top 0.03 ± 0.01 0.03 ± 0.02 0.07 ± 0.02 0.13 ± 0.03
wj 0.00 ± 0.00 0.00 ± 0.00 0.39 ± 0.39 0.39 ± 0.39
DYtautau 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
DYeemm 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
Total MC 0.29 ± 0.10 0.27 ± 0.11 1.23 ± 0.44 1.79 ± 0.46
data 1.00 2.00 1.00 4.00

  • Closure test in ttbar MC

SS leptons ttbar observed ttbar estimated (SF - DF) SF DF
ee 0.25 ± 0.08 0.37 ± 0.04 0.37 (74) ± 0.04 0.002 (3) ± 0.001
μμ 0.23 ± 0.08 0.39 ± 0.05 0.40 (73) ± 0.05 0.01 (7) ± 0.004
0.76 ± 0.15 0.79 ± 0.06 0.80 (154) ± 0.06 0.01 (9) ± 0.003
Total 1.24 ± 0.19 1.55 ± 0.09 1.57 (301) ± 0.09 0.022 (19) ± 0.005

SS leptons ttbar observed ttbar estimated (FR) Charge Flip
ee 0.25 ± 0.08 0.37 ± 0.04 0.06 ± 0.002
μμ 0.23 ± 0.08 0.39 ± 0.05 0.00 ± 0.00
0.76 ± 0.15 0.79 ± 0.06 0.07 ± 0.001
Total 1.24 ± 0.19 1.55 ± 0.09 0.13 ± 0.001

  • Closure test in ttbar MC using TCHEM (191 pb-1)

SS leptons ttbar observed ttbar estimated (SF - DF) SF DF CF
ee 0.07 (27) ± 0.01 0.08 ± 0.01 0.08 (181) ± 0.01 0.0005 (7) ± 0.0002 0.0001 (40)± 1.6e-05
μμ 0.06 (24)± 0.01 0.10 ± 0.01 0.10 (192) ± 0.01 0.002 (28) ± 0.0004 0.00 ± 0.00
0.19 (72) ± 0.02 0.21 ± 0.01 0.21 (418) ± 0.01 0.003 (43) ± 0.0005 0.0002 (100) ± 2e-05
Total 0.32 (123) ± 0.03 0.38 ± 0.01 0.39 (791) ± 0.01 0.01 (78) ± 0.001 0.0003 (140) ± 2.5e-05

  • Closure test in ttbar MC using TCHEM (1 fb-1)

SS Leptons Total Type-I Type-II Type-II a) Type-II b) Type-III
ee 0.37 ± 0.07 0.00 ± 0.00 0.37 ± 0.07 0.14 ± 0.04 0.23 ± 0.06 0.00 ± 0.00
μμ 0.33 ± 0.07 0.00 ± 0.00 0.33 ± 0.07 0.27 ± 0.06 0.05 ± 0.03 0.00 ± 0.00
0.99 ± 0.12 0.00 ± 0.00 0.99 ± 0.12 0.60 ± 0.09 0.38 ± 0.07 0.00 ± 0.00
total 1.68 ± 0.15 0.00 ± 0.00 1.68 ± 0.15 1.01 ± 0.12 0.67 ± 0.10 0.00 ± 0.00

  • Single Fakes

SS Leptons Total Type-I Type-II Type-II a) Type-II b) Type-III
ee 0.44 ± 0.03 0.00 ± 0.00 0.44 ± 0.03 0.25 ± 0.02 0.18 ± 0.02 0.00 ± 0.00
μμ 0.50 ± 0.04 0.00 ± 0.00 0.50 ± 0.04 0.43 ± 0.03 0.07 ± 0.01 0.00 ± 0.00
1.07 ± 0.05 0.00 ± 0.00 1.07 ± 0.05 0.76 ± 0.04 0.31 ± 0.03 0.00 ± 0.00
total 2.02 ± 0.07 0.00 ± 0.00 2.01 ± 0.07 1.44 ± 0.06 0.57 ± 0.04 0.00 ± 0.00

  • Double Fakes

SS Leptons Total Type-I Type-II Type-II a) Type-II b) Type-III
ee 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
μμ 0.01 ± 0.00 0.00 ± 0.00 0.01 ± 0.00 0.01 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
0.02 ± 0.00 0.00 ± 0.00 0.02 ± 0.00 0.01 ± 0.00 0.01 ± 0.00 0.00 ± 0.00
total 0.03 ± 0.00 0.00 ± 0.00 0.03 ± 0.00 0.02 ± 0.00 0.01 ± 0.00 0.00 ± 0.00

Data using 349 pb-1 without btag

Data using 349 pb-1 without btag high pt analysis

  • High pt selection MET > 30, HT > 80

SS Leptons DATA Total MC ttbar tW Wjets DY VV
ee 5 1.75 ± 0.27 1.36 ± 0.26 0.16 ± 0.04 0.00 ± 0.00 0.00 ± 0.00 0.23 ± 0.03
μμ 6 1.62 ± 0.26 1.31 ± 0.26 0.10 ± 0.03 0.00 ± 0.00 0.00 ± 0.00 0.21 ± 0.02
6 4.96 ± 1.08 2.82 ± 0.38 0.28 ± 0.06 1.44 ± 1.01 0.00 ± 0.00 0.43 ± 0.03
total 17 8.34 ± 1.15 5.50 ± 0.53 0.53 ± 0.08 1.44 ± 1.01 0.00 ± 0.00 0.87 ± 0.05

SS Leptons Observed Predicted SF DF ChargeFlip Estimation
ee 5 7.38 ± 1.45 6.96 (23) ± 1.45 0.10 (1) ± 0.10 0.52 (420) ± 0.02
μμ 6 7.11 ± 1.47 7.46 (26) ± 1.46 0.35 (6) ± 0.14 0.00 ± 0.00
6 9.68 ± 1.60 9.80 (38) ± 1.59 0.41 (8) ± 0.14 0.29 (452) ± 0.01
Total 17 24.06 ± 2.61 24.19 (87) ± 2.60 0.85 (15) ± 0.22 0.72 (872) ± 0.02

Data using 349 pb-1 without btag low pt analysis

  • Low pt selection MET > 30, HT > 200

SS Leptons DATA Total MC ttbar tW Wjets DY VV
ee 3 0.73 ± 0.18 0.61 ± 0.17 0.05 ± 0.03 0.00 ± 0.00 0.00 ± 0.00 0.07 ± 0.01
μμ 10 4.36 ± 1.13 2.32 ± 0.34 0.44 ± 0.07 1.52 ± 1.08 0.00 ± 0.00 0.08 ± 0.01
4 3.93 ± 0.42 3.43 ± 0.42 0.34 ± 0.06 0.00 ± 0.00 0.00 ± 0.00 0.16 ± 0.02
total 17 9.02 ± 1.22 6.36 ± 0.57 0.83 ± 0.10 1.52 ± 1.08 0.00 ± 0.00 0.31 ± 0.03

SS Leptons Observed Predicted SF DF ChargeFlip Estimation
ee 3 4.60 ± 1.24 4.74 (15) ± 1.22 0.24 (1) ± 0.24 0.10 (98) ± 0.01
μμ 10 7.18 ± 2.05 10.25 (28) ± 1.94 3.07 (21) ± 0.67 0.00 ± 0.00
4 6.63 ± 1.56 7.25 (22) ± 1.54 0.69 (8) ± 0.24 0.07 (169) ± 0.005
Total 17 18.41 ± 2.85 22.23 (65) ± 2.76 3.99 (30) ± 0.73 0.18 (267) ± 0.01

Data using 349 pb-1, with 2 btag

  • High pt selection MET > 30, HT > 80

SS Leptons Data Total MC ttbar tW Wjets DY VV
ee 1 0.17 ± 0.09 0.15 ± 0.09 0.02 ± 0.02 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
μμ 1 0.27 ± 0.11 0.25 ± 0.11 0.02 ± 0.02 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
0 0.28 ± 0.11 0.25 ± 0.11 0.02 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
total 2 0.71 ± 0.18 0.66 ± 0.18 0.05 ± 0.03 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00

  • Low pt selection MET > 30, HT > 200

SS Leptons Data Total MC ttbar tW Wjets DY VV
ee 0 0.17 ± 0.09 0.15 ± 0.09 0.02 ± 0.02 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
μμ 1 0.27 ± 0.11 0.25 ± 0.11 0.02 ± 0.02 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
0 0.33 ± 0.12 0.30 ± 0.12 0.02 ± 0.02 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
total 1 0.76 ± 0.19 0.71 ± 0.19 0.05 ± 0.03 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00

  • Closure test with 1fb-1
    • Default

SS Leptons Total Type-I Type-II Type-II a) Type-II b) Type-III
ee 0.31 ± 0.07 0.00 ± 0.00 0.31 ± 0.07 0.11 ± 0.04 0.21 ± 0.05 0.00 ± 0.00
μμ 0.26 ± 0.06 0.00 ± 0.00 0.26 ± 0.06 0.22 ± 0.05 0.04 ± 0.02 0.00 ± 0.00
0.57 ± 0.09 0.00 ± 0.00 0.57 ± 0.09 0.37 ± 0.07 0.21 ± 0.05 0.00 ± 0.00
total 1.15 ± 0.13 0.00 ± 0.00 1.15 ± 0.13 0.70 ± 0.10 0.45 ± 0.08 0.00 ± 0.00

  • SF
SS Leptons Total Type-I Type-II Type-II a) Type-II b) Type-III
ee 0.40 ± 0.03 0.00 ± 0.00 0.40 ± 0.03 0.20 ± 0.02 0.20 ± 0.03 0.00 ± 0.00
μμ 0.37 ± 0.03 0.00 ± 0.00 0.37 ± 0.03 0.31 ± 0.03 0.06 ± 0.01 0.00 ± 0.00
0.77 ± 0.05 0.00 ± 0.00 0.77 ± 0.05 0.55 ± 0.04 0.22 ± 0.03 0.00 ± 0.00
total 1.54 ± 0.06 0.00 ± 0.00 1.54 ± 0.06 1.06 ± 0.05 0.48 ± 0.04 0.00 ± 0.00

  • DF

SS Leptons Total Type-I Type-II Type-II a) Type-II b) Type-III
ee 0.01 ± 0.00 0.00 ± 0.00 0.01 ± 0.00 0.00 ± 0.00 0.01 ± 0.00 0.00 ± 0.00
μμ 0.01 ± 0.00 0.00 ± 0.00 0.01 ± 0.00 0.01 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
0.01 ± 0.00 0.00 ± 0.00 0.01 ± 0.00 0.01 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
total 0.03 ± 0.00 0.00 ± 0.00 0.03 ± 0.00 0.02 ± 0.00 0.01 ± 0.00 0.00 ± 0.00

Rare decays using 1fb-1 without btag

  • High pt selection MET > 30, HT > 80

SS Leptons Total MC ttbarW WplusWPlus WMinusWMinus Double parton
ee 1.41 ± 0.03 0.86 ± 0.02 0.41 ± 0.02 0.13 ± 0.01 0.004 ± 0.003
μμ 2.16 ± 0.04 1.36 ± 0.02 0.59 ± 0.03 0.20 ± 0.01 0.01 ± 0.004
3.60 ± 0.05 2.27 ± 0.03 0.99 ± 0.03 0.33 ± 0.01 0.01 ± 0.005
total 7.17 ± 0.07 4.49 ± 0.04 1.98 ± 0.05 0.67 ± 0.01 0.03 ± 0.01

  • High pt selection HT > 400, MET > 120

SS Leptons Total MC ttbarW WplusWPlus WMinusWMinus Double parton
ee 0.10 ± 0.01 0.05 ± 0.004 0.05 ± 0.01 0.01 ± 0.002 0.00 ± 0.00
μμ 0.17 ± 0.01 0.08 ± 0.01 0.07 ± 0.01 0.02 ± 0.002 0.00 ± 0.00
0.31 ± 0.02 0.14 ± 0.01 0.14 ± 0.01 0.02 ± 0.003 0.00 ± 0.00
total 0.58 ± 0.02 0.27 ± 0.01 0.26 ± 0.02 0.05 ± 0.004 0.00 ± 0.00

  • High pt selection HT > 400, MET > 50

SS Leptons Total MC ttbarW WplusWPlus WMinusWMinus Double parton
ee 0.24 ± 0.01 0.11 ± 0.01 0.10 ± 0.01 0.03 ± 0.003 0.00 ± 0.00
μμ 0.35 ± 0.02 0.18 ± 0.01 0.14 ± 0.01 0.03 ± 0.003 0.00 ± 0.00
0.64 ± 0.02 0.31 ± 0.01 0.27 ± 0.02 0.06 ± 0.004 0.002 ± 0.002
total 1.23 ± 0.03 0.60 ± 0.02 0.51 ± 0.03 0.12 ± 0.01 0.002 ± 0.002

  • High pt selection HT > 200, MET > 120

SS Leptons Total MC ttbarW WplusWPlus WMinusWMinus Double parton
ee 0.27 ± 0.01 0.15 ± 0.01 0.09 ± 0.01 0.02 ± 0.003 0.00 ± 0.00
μμ 0.42 ± 0.02 0.25 ± 0.01 0.13 ± 0.01 0.04 ± 0.003 0.00 ± 0.00
0.70 ± 0.02 0.42 ± 0.01 0.23 ± 0.02 0.05 ± 0.004 0.00 ± 0.00
total 1.39 ± 0.03 0.82 ± 0.02 0.46 ± 0.02 0.12 ± 0.01 0.00 ± 0.00

  • High pt selection HT > 80, MET > 100

SS Leptons Total MC ttbarW WplusWPlus WMinusWMinus Double parton
ee 0.48 ± 0.02 0.29 ± 0.01 0.15 ± 0.01 0.04 ± 0.004 0.00 ± 0.00
μμ 0.76 ± 0.02 0.48 ± 0.01 0.22 ± 0.02 0.06 ± 0.004 0.002 ± 0.002
1.27 ± 0.03 0.80 ± 0.02 0.36 ± 0.02 0.10 ± 0.01 0.002 ± 0.002
total 2.51 ± 0.04 1.57 ± 0.02 0.73 ± 0.03 0.21 ± 0.01 0.004 ± 0.003

  • Low pt selection MET > 30, HT > 200

SS Leptons Total MC ttbarW WplusWPlus WMinusWMinus Double parton
ee 0.94 ± 0.02 0.55 ± 0.01 0.30 ± 0.02 0.09 ± 0.01 0.00 ± 0.00
μμ 1.53 ± 0.03 0.93 ± 0.02 0.45 ± 0.02 0.15 ± 0.01 0.002 ± 0.002
2.50 ± 0.04 1.52 ± 0.02 0.76 ± 0.03 0.22 ± 0.01 0.004 ± 0.003
total 4.97 ± 0.06 3.00 ± 0.03 1.51 ± 0.04 0.46 ± 0.01 0.01 ± 0.003

  • Low pt selection HT > 400, MET > 120

SS Leptons Total MC ttbarW WplusWPlus WMinusWMinus Double parton
ee 0.10 ± 0.01 0.05 ± 0.004 0.05 ± 0.01 0.01 ± 0.002 0.00 ± 0.00
μμ 0.19 ± 0.01 0.09 ± 0.01 0.08 ± 0.01 0.02 ± 0.002 0.00 ± 0.00
0.32 ± 0.02 0.15 ± 0.01 0.15 ± 0.01 0.02 ± 0.003 0.00 ± 0.00
total 0.61 ± 0.02 0.29 ± 0.01 0.27 ± 0.02 0.06 ± 0.004 0.00 ± 0.00

  • Low pt selection HT > 400, MET > 50

SS Leptons Total MC ttbarW WplusWPlus WMinusWMinus Double parton
ee 0.24 ± 0.01 0.11 ± 0.01 0.10 ± 0.01 0.03 ± 0.003 0.00 ± 0.00
μμ 0.38 ± 0.02 0.19 ± 0.01 0.15 ± 0.01 0.04 ± 0.003 0.00 ± 0.00
0.67 ± 0.02 0.33 ± 0.01 0.28 ± 0.02 0.06 ± 0.004 0.002 ± 0.002
total 1.29 ± 0.03 0.63 ± 0.02 0.53 ± 0.03 0.13 ± 0.01 0.002 ± 0.002

  • Low pt selection HT > 200, MET > 120

SS Leptons Total MC ttbarW WplusWPlus WMinusWMinus Double parton
ee 0.27 ± 0.01 0.15 ± 0.01 0.09 ± 0.01 0.02 ± 0.003 0.00 ± 0.00
μμ 0.48 ± 0.02 0.28 ± 0.01 0.15 ± 0.01 0.04 ± 0.004 0.002 ± 0.002
0.76 ± 0.02 0.45 ± 0.01 0.25 ± 0.02 0.06 ± 0.004 0.00 ± 0.00
total 1.51 ± 0.03 0.89 ± 0.02 0.49 ± 0.02 0.13 ± 0.01 0.002 ± 0.002

Data analysis with 976 pb-1 without btag

20/10 high pt analysis for LM6 with JES

SS Leptons LM6 Nom LM6 Nom JES+ LM6 Nom JES- LM6 400/120 LM6 400/120 JES+ LM6 400/120 JES- LM6 400/50 LM6 400/50 JES+ LM6 400/50 JES- LM6 200/120 LM6 200/120 JES+ LM6 200/120 JES - LM6 80/100 LM6 80/100 JES+ LM6 80/100 JES -
ee 1.01 ± 0.04 1.01 ± 0.04 1.01 ± 0.04 0.79 ± 0.03 0.80 ± 0.03 0.78 ± 0.03 0.85 ± 0.03 0.86 ± 0.03 0.85 ± 0.03 0.89 ± 0.03 0.90 ± 0.04 0.87 ± 0.03 0.94 ± 0.04 0.95 ± 0.04 0.92 ± 0.04
μμ 1.27 ± 0.04 1.27 ± 0.04 1.27 ± 0.04 0.98 ± 0.04 1.00 ± 0.04 0.96 ± 0.04 1.06 ± 0.04 1.06 ± 0.04 1.05 ± 0.04 1.09 ± 0.04 1.12 ± 0.04 1.06 ± 0.04 1.16 ± 0.04 1.18 ± 0.04 1.14 ± 0.04
2.28 ± 0.06 2.29 ± 0.06 2.28 ± 0.06 1.76 ± 0.05 1.79 ± 0.05 1.71 ± 0.05 1.93 ± 0.05 1.94 ± 0.05 1.93 ± 0.05 1.95 ± 0.05 2.00 ± 0.05 1.89 ± 0.05 2.09 ± 0.05 2.12 ± 0.05 2.04 ± 0.05
total 4.56 ± 0.08 4.57 ± 0.08 4.56 ± 0.08 3.53 ± 0.07 3.59 ± 0.07 3.44 ± 0.07 3.84 ± 0.07 3.86 ± 0.07 3.83 ± 0.07 3.93 ± 0.07 4.01 ± 0.07 3.83 ± 0.07 4.18 ± 0.08 4.25 ± 0.08 4.10 ± 0.08

MC Scan with 976 pb-1 without btag

  • Baseline 20/10 SS selection with MET > 30, HT > 80.

SS Leptons LM1 Full Sim LM1 FastSim 38x LM5 Full Sim LM5 FastSim 38x
ee 6.42 ± 0.37 5.41 ± 1.56 0.43 ± 0.03 0.34 ± 0.12
μμ 9.05 ± 0.44 9.92 ± 2.11 0.48 ± 0.03 0.43 ± 0.13
15.17 ± 0.57 18.04 ± 3.88 0.88 ± 0.04 0.98 ± 0.20
Total 30.65 ± 0.82 33.37 ± 3.88 1.80 ± 0.06 1.75 ± 0.27

  • Signal region, 20/10 SS selection HT > 400, MET > 120

SS Leptons LM1 Full Sim LM1 FastSim 38x LM5 Full Sim LM5 FastSim 38x
ee 3.36 ± 0.27 1.80 ± 0.9 0.29 ± 0.02 0.17 ± 0.09
μμ 4.98 ± 0.33 5.41 ± 1.56 0.33 ± 0.03 0.43 ± 0.13
8.31 ± 0.43 10.82 ± 2.21 0.57 ± 0.03 0.60 ± 0.16
Total 16.76 ± 0.60 18.04 ± 2.85 1.19 ± 0.05 1.19 ± 0.23

  • Signal region, 20/10 SS selection HT > 400, MET > 50

SS Leptons LM1 Full Sim LM1 FastSim 38x LM5 Full Sim LM5 FastSim 38x
ee 3.98 ± 0.29 3.61 ± 1.28 0.33 ± 0.03 0.21 ± 0.10
μμ 5.55 ± 0.35 5.86 ± 1.63 0.38 ± 0.03 0.43 ± 0.13
9.49 ± 0.45 11.72 ± 2.30 0.65 ± 0.04 0.68 ± 0.17
Total 19.02 ± 0.64 21.19 ± 3.09 1.35 ± 0.05 1.32 ± 0.24

  • Signal region, 20/10 SS selection HT > 200, MET > 120

SS Leptons LM1 Full Sim LM1 FastSim 38x LM5 Full Sim LM5 FastSim 38x
ee 4.92 ± 0.33 3.16 ± 1.19 0.34 ± 0.03 0.21 ± 0.10
μμ 6.94 ± 0.39 8.12 ± 1.91 0.37 ± 0.03 0.43 ± 0.13
11.56 ± 0.50 15.78 ± 2.67 0.68 ± 0.04 0.72 ± 0.18
Total 23.42 ± 0.71 27.05 ± 3.49 1.40 ± 0.05 1.36 ± 0.24

  • Signal region, 20/10 SS selection HT > 80, MET > 100

SS Leptons LM1 Full Sim LM1 FastSim 38x LM5 Full Sim LM5 FastSim 38x
ee 5.59 ± 0.35 3.68 ± 1.28 0.37 ± 0.03 0.26 ± 0.10
μμ 7.64 ± 0.41 9.47 ± 2.07 0.41 ± 0.03 0.43 ± 0.13
12.82 ± 0.53 16.23 ± 2.71 0.76 ± 0.04 0.94 ± 0.20
Total 26.05 ± 0.75 29.31 ± 3.64 1.55 ± 0.06 1.62 ± 0.26

Observation and MC Estimation in TOP-11-002 (20/20) selection

  • Modulo ID/ISO simple scaling 191/36 ~ 5.3 on TOP-11-002

SS Leptons Observed 2011 Simple Scaling
ee 87 79.5
μμ 114 127.2
287 270.3
Total 488 477

  • Assume trigger efficiency = 100% (ee), 90% (μμ), 95% (eμ)
  • ID differences can be attributed to ~17 %

sample 2011 ee mm em Total
ttbar 73.17 ± 1.44 91.29 ± 1.61 249.74 ± 2.66 414.22 ± 3.42
ttotr 0.54 ± 0.12 0.14 ± 0.06 1.22 ± 0.19 1.89 ± 0.23
vv 0.40 ± 0.05 0.47 ± 0.05 1.18 ± 0.09 2.05 ± 0.11
tw 2.31 ± 0.10 2.60 ± 0.10 7.02 ± 0.17 11.94 ± 0.22
