Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 36 to 36 | ||||||||
Grading Scale | ||||||||
Changed: | ||||||||
< < | My goal is to have an average around 75% for the class at the end of the quarter. | |||||||
> > | My goal is to have an average around 65-75% for the class at the end of the quarter. | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 144 to 144 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 199 to 201 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 15 to 15 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Suggested (optional) Homework
| ||||||||
Line: 153 to 154 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 14 to 14 | ||||||||
Preparation for final exam
| ||||||||
Added: | ||||||||
> > |
| |||||||
Suggested (optional) Homework
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 13 to 13 | ||||||||
Preparation for final exam
| ||||||||
Added: | ||||||||
> > |
| |||||||
Suggested (optional) Homework
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | |||||||||
Line: 133 to 133 | |||||||||
| |||||||||
Added: | |||||||||
> > |
| ||||||||
| |||||||||
Line: 184 to 192 | |||||||||
| |||||||||
Added: | |||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 125 to 125 | ||||||||
| ||||||||
Added: | ||||||||
> > |
test
| |||||||
| ||||||||
Line: 175 to 183 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 123 to 123 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 172 to 174 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 121 to 121 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 169 to 171 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Added: | ||||||||
> > | Preparation for final exam
| |||||||
Suggested (optional) Homework
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 116 to 116 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 163 to 165 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 112 to 112 | ||||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 161 to 161 | ||||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 112 to 112 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 154 to 158 | ||||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 110 to 110 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 154 to 156 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 108 to 108 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 151 to 153 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 104 to 104 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 144 to 148 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 102 to 102 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 141 to 143 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 100 to 100 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 137 to 139 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 98 to 98 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 133 to 135 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 96 to 96 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 129 to 131 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 92 to 92 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 123 to 127 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 90 to 90 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 119 to 121 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 88 to 88 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 115 to 117 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 86 to 86 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 111 to 113 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 84 to 84 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 108 to 110 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 104 to 104 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 12 to 12 | ||||||||
Suggested (optional) Homework | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Grades for Quizzes and Final | ||||||||
Line: 82 to 82 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 105 to 106 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 80 to 80 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 101 to 103 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 78 to 78 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 98 to 100 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 76 to 76 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 95 to 97 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 74 to 74 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 91 to 93 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 72 to 72 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 88 to 90 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 70 to 70 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 85 to 87 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 68 to 68 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 80 to 82 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 62 to 62 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 71 to 77 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 60 to 60 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 68 to 70 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 67 to 67 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 58 to 58 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 65 to 67 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 15 to 15 | ||||||||
Grades for Quizzes and Final | ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | |||||||||||||
Line: 54 to 54 | |||||||||||||
| |||||||||||||
Added: | |||||||||||||
> > |
| ||||||||||||
| |||||||||||||
Added: | |||||||||||||
> > |
|
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | |||||||||||
Line: 52 to 52 | |||||||||||
| |||||||||||
Added: | |||||||||||
> > |
| ||||||||||
| |||||||||||
Added: | |||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 9 to 9 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Suggested (optional) Homework
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 15 to 15 | ||||||||
Grades for Quizzes and Final | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | |||||||||
Line: 49 to 49 | |||||||||
| |||||||||
Added: | |||||||||
> > |
| ||||||||
| |||||||||
Added: | |||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 47 to 47 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 30 to 30 | ||||||||
My goal is to have an average around 75% for the class at the end of the quarter.
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 39 to 39 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Lecture Notes
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 9 to 9 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Suggested (optional) Homework
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 46 to 46 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | |||||||||||||||||||||||
Line: 25 to 25 | |||||||||||||||||||||||
There will be an alternate date for the final for the (few) people with justified conflicts. | |||||||||||||||||||||||
Added: | |||||||||||||||||||||||
> > | Grading ScaleMy goal is to have an average around 75% for the class at the end of the quarter.
| ||||||||||||||||||||||
Lecture Notes
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C, Spring 2011Contact Information | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Changed: | ||||||||
< < | -- FkW - 2011/03/28 | |||||||
> > | Average Quiz grade accounts for 60% of total grade. No make-ups for missed Quizzes. The final will account for 40% of the total grade. | |||||||
Added: | ||||||||
> > | There will be an alternate date for the final for the (few) people with justified conflicts. | |||||||
Added: | ||||||||
> > | Lecture Notes
| |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Deleted: | ||||||||
< < | ||||||||
Physics 1C, Spring 2011 | ||||||||
Added: | ||||||||
> > | Contact Information
Suggested (optional) Homework
Grades for Quizzes and Final
| |||||||
-- FkW - 2011/03/28 | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Physics 1C, Spring 2011-- FkW - 2011/03/28 |