Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Physics 1C Spring 2014
| ||||||||
Line: 10 to 10 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Announcements:All the grades (including quizzes) will become final at the end of Saturday (June 14, PST). No request will be accepted after this deadline. | |||||||
> > | Quarter GradesFormula: Quarter grade = (Quiz1+Quiz2+Quiz3+Quiz4) x 1.5+Final x 2 Every ".5" will be rounded up. For example: 69.5 --> 70 , 86.5 --> 87 To conver your grade into letter grades (such A+, A, ...), please refer to the first lecture note file. | |||||||
Course Handouts | ||||||||
Line: 190 to 195 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|