here are the yields in the Z mass window. Cuts:

  • 20/20 pt
  • good lepton, isolated (using calo iso). Rel iso > 0.92 for mu and e (recent change, at Avi's request)
  • pass4 met applied to hyp_met
  • pass2 met applied to hyp_met
  • 76 < m(ll) < 106 GeV , same flavor (so no emu in this table)
  • no veto on additional Z's in the event
  • calo jet veto: |eta| < 3, uncorr Et > 15 GeV
  • track jet veto: 15 GeV
  • muon veto: Any extra muon, regardless of pt and iso

  ww wz zz wjets dyee dymm dytt ttbar tw total
all 42.5 ± 2.6 26.7 ± 1.9 43.6 ± 2.2 5.1 ± 2.3 445.3 ± 22.9 599.9 ± 26.9 0.0 ± 0.0 16.4 ± 2.7 4.7 ± 0.8 1184.2 ± 35.7
mm 23.3 ± 1.9 17.1 ± 1.5 26.7 ± 1.7 1.0 ± 1.0 0.0 ± 0.0 599.9 ± 26.9 0.0 ± 0.0 7.5 ± 1.8 2.7 ± 0.6 678.2 ± 27.1
em 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
ee 19.2 ± 1.7 9.6 ± 1.2 17.0 ± 1.4 4.1 ± 2.0 445.3 ± 22.9 0.0 ± 0.0 0.0 ± 0.0 8.9 ± 1.9 2.0 ± 0.5 506.0 ± 23.2

Same thing, but this time pass2/pass4 met cuts are applied to the trk-corrected hyp_met:

  ww wz zz wjets dyee dymm dytt ttbar tw total
all 42.8 ± 2.6 26.9 ± 1.9 44.5 ± 2.2 4.1 ± 2.0 409.4 ± 22.0 549.4 ± 25.7 0.0 ± 0.0 16.0 ± 2.6 4.5 ± 0.8 1097.7 ± 34.2
mm 23.7 ± 1.9 17.5 ± 1.6 27.2 ± 1.8 1.0 ± 1.0 0.0 ± 0.0 549.4 ± 25.7 0.0 ± 0.0 7.5 ± 1.8 2.5 ± 0.6 628.9 ± 26.0
em 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
ee 19.2 ± 1.7 9.4 ± 1.1 17.3 ± 1.4 3.0 ± 1.8 409.4 ± 22.0 0.0 ± 0.0 0.0 ± 0.0 8.5 ± 1.9 2.0 ± 0.5 468.8 ± 22.3

Pass all cuts table

No duplicate removals

================================================ ee

sample nJet = 0 nJet = 1 nJet >= 2
ttdil 0.93 ± 0.06 5.32 ± 0.15 16.46 ± 0.27
ttotr 0.00 ± 0.00 0.05 ± 0.01 0.26 ± 0.03
ww 1.37 ± 0.05 0.56 ± 0.03 0.20 ± 0.02
wz 0.08 ± 0.01 0.08 ± 0.01 0.06 ± 0.01
zz 0.04 ± 0.01 0.03 ± 0.01 0.04 ± 0.01
wjets 1.16 ± 0.14 0.43 ± 0.07 0.20 ± 0.05
DYtautau 0.18 ± 0.05 0.34 ± 0.06 0.18 ± 0.04
DYee 4.09 ± 0.29 6.64 ± 0.44 4.14 ± 0.27
DYmm 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
ppMuX 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.14 ± 0.03 0.86 ± 0.08 0.90 ± 0.08
================================================ mm
sample nJet = 0 nJet = 1 nJet >= 2
ttdil 0.97 ± 0.06 6.36 ± 0.17 21.82 ± 0.31
ttotr 0.00 ± 0.00 0.00 ± 0.00 0.02 ± 0.01
ww 1.58 ± 0.05 0.66 ± 0.03 0.33 ± 0.02
wz 0.10 ± 0.01 0.08 ± 0.01 0.08 ± 0.01
zz 0.04 ± 0.01 0.03 ± 0.01 0.06 ± 0.01
wjets 0.05 ± 0.02 0.02 ± 0.02 0.00 ± 0.00
DYtautau 0.16 ± 0.05 0.37 ± 0.06 0.24 ± 0.05
DYee 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
DYmm 7.72 ± 0.40 9.30 ± 0.46 7.67 ± 0.38
ppMuX 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.24 ± 0.04 1.26 ± 0.09 1.35 ± 0.09
================================================ em
sample nJet = 0 nJet = 1 nJet >= 2
ttdil 2.78 ± 0.11 17.13 ± 0.27 57.09 ± 0.50
ttotr 0.00 ± 0.00 0.08 ± 0.02 0.57 ± 0.05
ww 4.65 ± 0.08 1.91 ± 0.05 0.76 ± 0.03
wz 0.18 ± 0.02 0.16 ± 0.01 0.12 ± 0.01
zz 0.01 ± 0.00 0.02 ± 0.00 0.02 ± 0.01
wjets 2.83 ± 0.22 1.01 ± 0.11 0.44 ± 0.07
DYtautau 2.12 ± 0.18 1.49 ± 0.13 0.93 ± 0.09
DYee 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
DYmm 0.48 ± 0.11 0.21 ± 0.05 0.11 ± 0.04
ppMuX 0.00 ± 0.00 1.15 ± 1.15 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.65 ± 0.07 2.82 ± 0.14 3.26 ± 0.15
================================================ all
sample nJet = 0 nJet = 1 nJet >= 2
ttdil 4.68 ± 0.14 28.81 ± 0.35 95.38 ± 0.65
ttotr 0.00 ± 0.00 0.12 ± 0.02 0.85 ± 0.06
ww 7.60 ± 0.11 3.13 ± 0.07 1.29 ± 0.04
wz 0.36 ± 0.02 0.31 ± 0.02 0.27 ± 0.02
zz 0.09 ± 0.01 0.08 ± 0.01 0.13 ± 0.01
wjets 4.04 ± 0.26 1.47 ± 0.13 0.64 ± 0.09
DYtautau 2.47 ± 0.19 2.20 ± 0.16 1.35 ± 0.11
DYee 4.09 ± 0.29 6.64 ± 0.44 4.14 ± 0.27
DYmm 8.20 ± 0.42 9.51 ± 0.46 7.79 ± 0.38
ppMuX 0.00 ± 0.00 1.15 ± 1.15 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 1.03 ± 0.08 4.94 ± 0.18 5.52 ± 0.19

No Z-veto

================================================ ee

sample nJet = 0 nJet = 1 nJet >= 2
ttdil 1.20 ± 0.07 6.90 ± 0.17 20.96 ± 0.31
ttotr 0.01 ± 0.01 0.09 ± 0.02 0.34 ± 0.04
ww 1.76 ± 0.05 0.69 ± 0.03 0.24 ± 0.02
wz 0.59 ± 0.03 0.77 ± 0.03 0.63 ± 0.03
zz 0.46 ± 0.02 0.33 ± 0.02 0.35 ± 0.02
wjets 1.48 ± 0.15 0.54 ± 0.08 0.26 ± 0.06
DYtautau 0.23 ± 0.06 0.35 ± 0.06 0.18 ± 0.04
DYee 46.33 ± 0.80 58.33 ± 0.87 37.87 ± 0.63
DYmm 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
ppMuX 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.18 ± 0.03 1.13 ± 0.09 1.14 ± 0.09
================================================ mm
sample nJet = 0 nJet = 1 nJet >= 2
ttdil 1.16 ± 0.07 8.22 ± 0.19 27.93 ± 0.35
ttotr 0.00 ± 0.00 0.00 ± 0.00 0.03 ± 0.01
ww 2.06 ± 0.06 0.83 ± 0.04 0.40 ± 0.02
wz 0.96 ± 0.04 0.87 ± 0.03 0.70 ± 0.03
zz 0.57 ± 0.03 0.37 ± 0.02 0.44 ± 0.02
wjets 0.07 ± 0.03 0.04 ± 0.02 0.00 ± 0.00
DYtautau 0.16 ± 0.05 0.38 ± 0.06 0.28 ± 0.05
DYee 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
DYmm 60.15 ± 0.92 78.06 ± 0.98 57.29 ± 0.78
ppMuX 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.31 ± 0.05 1.56 ± 0.10 1.64 ± 0.10
================================================ em
sample nJet = 0 nJet = 1 nJet >= 2
ttdil 2.79 ± 0.11 17.25 ± 0.27 57.60 ± 0.51
ttotr 0.00 ± 0.00 0.08 ± 0.02 0.58 ± 0.05
ww 4.65 ± 0.08 1.91 ± 0.05 0.76 ± 0.03
wz 0.38 ± 0.02 0.41 ± 0.02 0.29 ± 0.02
zz 0.05 ± 0.01 0.15 ± 0.01 0.10 ± 0.01
wjets 2.83 ± 0.22 1.01 ± 0.11 0.44 ± 0.07
DYtautau 2.12 ± 0.18 1.49 ± 0.13 0.94 ± 0.09
DYee 0.00 ± 0.00 0.00 ± 0.00 0.02 ± 0.01
DYmm 0.77 ± 0.13 0.30 ± 0.06 0.18 ± 0.04
ppMuX 0.00 ± 0.00 1.15 ± 1.15 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.65 ± 0.07 2.84 ± 0.14 3.26 ± 0.15
================================================ all
sample nJet = 0 nJet = 1 nJet >= 2
ttdil 5.15 ± 0.15 32.37 ± 0.37 106.49 ± 0.69
ttotr 0.01 ± 0.01 0.17 ± 0.03 0.95 ± 0.06
ww 8.47 ± 0.11 3.43 ± 0.07 1.40 ± 0.05
wz 1.93 ± 0.05 2.05 ± 0.05 1.62 ± 0.05
zz 1.08 ± 0.04 0.85 ± 0.03 0.89 ± 0.03
wjets 4.38 ± 0.27 1.59 ± 0.14 0.70 ± 0.09
DYtautau 2.52 ± 0.19 2.22 ± 0.16 1.40 ± 0.11
DYee 46.33 ± 0.80 58.33 ± 0.87 37.89 ± 0.63
DYmm 60.92 ± 0.93 78.36 ± 0.98 57.47 ± 0.79
ppMuX 0.00 ± 0.00 1.15 ± 1.15 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 1.14 ± 0.09 5.53 ± 0.19 6.05 ± 0.20

Only in Z-window

================================================ ee

sample nJet = 0 nJet = 1 nJet >= 2
ttdil 0.27 ± 0.03 1.56 ± 0.08 4.38 ± 0.14
ttotr 0.01 ± 0.01 0.04 ± 0.01 0.09 ± 0.02
ww 0.39 ± 0.02 0.12 ± 0.01 0.04 ± 0.01
wz 0.51 ± 0.03 0.60 ± 0.03 0.51 ± 0.03
zz 0.42 ± 0.02 0.30 ± 0.02 0.29 ± 0.02
wjets 0.32 ± 0.06 0.10 ± 0.04 0.06 ± 0.03
DYtautau 0.05 ± 0.03 0.02 ± 0.02 0.00 ± 0.00
DYee 42.24 ± 0.75 51.68 ± 0.75 33.70 ± 0.56
DYmm 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
ppMuX 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.04 ± 0.02 0.26 ± 0.04 0.24 ± 0.04
================================================ mm
sample nJet = 0 nJet = 1 nJet >= 2
ttdil 0.19 ± 0.03 1.79 ± 0.09 5.87 ± 0.16
ttotr 0.00 ± 0.00 0.00 ± 0.00 0.01 ± 0.01
ww 0.47 ± 0.03 0.17 ± 0.02 0.07 ± 0.01
wz 0.72 ± 0.03 0.72 ± 0.03 0.59 ± 0.03
zz 0.50 ± 0.02 0.32 ± 0.02 0.37 ± 0.02
wjets 0.02 ± 0.02 0.01 ± 0.01 0.00 ± 0.00
DYtautau 0.00 ± 0.00 0.01 ± 0.01 0.03 ± 0.02
DYee 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
DYmm 52.43 ± 0.82 68.74 ± 0.87 49.61 ± 0.69
ppMuX 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.06 ± 0.02 0.29 ± 0.04 0.28 ± 0.04
================================================ em
sample nJet = 0 nJet = 1 nJet >= 2
ttdil 0.56 ± 0.05 3.67 ± 0.13 12.46 ± 0.23
ttotr 0.00 ± 0.00 0.03 ± 0.01 0.17 ± 0.03
ww 1.03 ± 0.04 0.41 ± 0.03 0.14 ± 0.01
wz 0.09 ± 0.01 0.10 ± 0.01 0.06 ± 0.01
zz 0.01 ± 0.00 0.03 ± 0.01 0.02 ± 0.01
wjets 0.82 ± 0.11 0.18 ± 0.05 0.11 ± 0.04
DYtautau 0.19 ± 0.05 0.18 ± 0.05 0.08 ± 0.04
DYee 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
DYmm 0.17 ± 0.05 0.02 ± 0.01 0.02 ± 0.01
ppMuX 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.13 ± 0.03 0.56 ± 0.06 0.65 ± 0.07
================================================ all
sample nJet = 0 nJet = 1 nJet >= 2
ttdil 1.03 ± 0.07 7.03 ± 0.17 22.72 ± 0.32
ttotr 0.01 ± 0.01 0.07 ± 0.02 0.26 ± 0.03
ww 1.90 ± 0.05 0.71 ± 0.03 0.25 ± 0.02
wz 1.32 ± 0.04 1.42 ± 0.04 1.16 ± 0.04
zz 0.93 ± 0.03 0.65 ± 0.03 0.69 ± 0.03
wjets 1.17 ± 0.13 0.30 ± 0.06 0.16 ± 0.05
DYtautau 0.24 ± 0.06 0.20 ± 0.06 0.11 ± 0.04
DYee 42.24 ± 0.75 51.68 ± 0.75 33.70 ± 0.56
DYmm 52.60 ± 0.83 68.76 ± 0.87 49.64 ± 0.69
ppMuX 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.23 ± 0.04 1.12 ± 0.09 1.17 ± 0.09

Applying the same met cut to EM as to MM,EE

around Z only

================================================ em

sample nJet = 0 nJet = 1 nJet >= 2
ttdil 0.45 ± 0.04 3.14 ± 0.12 10.71 ± 0.22
ttotr 0.00 ± 0.00 0.02 ± 0.01 0.13 ± 0.02
ww 0.79 ± 0.03 0.31 ± 0.02 0.12 ± 0.01
wz 0.06 ± 0.01 0.08 ± 0.01 0.05 ± 0.01
zz 0.01 ± 0.00 0.02 ± 0.01 0.02 ± 0.00
wjets 0.67 ± 0.10 0.15 ± 0.04 0.09 ± 0.03
DYtautau 0.07 ± 0.03 0.10 ± 0.04 0.06 ± 0.03
DYee 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
DYmm 0.11 ± 0.04 0.01 ± 0.01 0.02 ± 0.01
ppMuX 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.10 ± 0.03 0.49 ± 0.06 0.51 ± 0.06

Off-peak only

================================================ em

sample nJet = 0 nJet = 1 nJet >= 2
ttdil 2.39 ± 0.10 14.75 ± 0.25 48.98 ± 0.47
ttotr 0.00 ± 0.00 0.06 ± 0.02 0.43 ± 0.04
ww 3.73 ± 0.08 1.51 ± 0.05 0.61 ± 0.03
wz 0.14 ± 0.01 0.13 ± 0.01 0.11 ± 0.01
zz 0.01 ± 0.00 0.01 ± 0.00 0.02 ± 0.01
wjets 2.18 ± 0.19 0.76 ± 0.10 0.35 ± 0.06
DYtautau 0.53 ± 0.09 0.62 ± 0.09 0.64 ± 0.08
DYee 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
DYmm 0.18 ± 0.05 0.11 ± 0.03 0.09 ± 0.03
ppMuX 0.00 ± 0.00 1.15 ± 1.15 0.00 ± 0.00
EM 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00
tW 0.58 ± 0.06 2.37 ± 0.12 2.70 ± 0.13

CMS2 Baseline

WW_Results.tbl

  ww wz zz wjets dyee dymm dytt ttbar tw total
all 499.0 ± 8.8 13.6 ± 1.4 4.0 ± 0.7 58.0 ± 12.1 5.8 ± 2.6 17.2 ± 4.9 18.9 ± 5.1 116.2 ± 7.1 48.6 ± 2.6 781.3 ± 18.4
mm 90.6 ± 3.7 3.4 ± 0.7 1.6 ± 0.4 1.0 ± 1.0 0.0 ± 0.0 13.8 ± 4.5 0.9 ± 0.9 30.7 ± 3.7 11.0 ± 1.2 153.2 ± 7.2
em 344.3 ± 7.3 8.0 ± 1.0 0.3 ± 0.2 48.7 ± 10.8 0.0 ± 0.0 3.4 ± 1.9 18.0 ± 5.1 67.9 ± 5.4 31.2 ± 2.1 521.9 ± 15.3
ee 64.0 ± 3.1 2.2 ± 0.6 2.1 ± 0.5 8.2 ± 5.4 5.8 ± 2.6 0.0 ± 0.0 0.0 ± 0.0 17.5 ± 2.7 6.4 ± 0.9 106.2 ± 7.4

Now the same without the veto and the dileptons supposedly in the Z window

  ww wz zz wjets dyee dymm dytt ttbar tw total
all 42.4 ± 2.6 26.4 ± 1.9 43.2 ± 2.2 5.1 ± 2.3 96.1 ± 10.7 68.6 ± 9.1 0.0 ± 0.0 13.3 ± 2.4 4.7 ± 0.8 299.8 ± 15.0
mm 23.3 ± 1.9 16.8 ± 1.5 26.7 ± 1.7 1.0 ± 1.0 0.0 ± 0.0 68.6 ± 9.1 0.0 ± 0.0 6.5 ± 1.7 2.7 ± 0.6 145.6 ± 9.8
em 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
ee 19.0 ± 1.7 9.6 ± 1.2 16.5 ± 1.4 4.1 ± 2.0 96.1 ± 10.7 0.0 ± 0.0 0.0 ± 0.0 6.8 ± 1.7 2.0 ± 0.5 154.2 ± 11.4

Now the same pair of tables with track-corrected MET cuts (the same values of the cuts).

with z-veto

  ww wz zz wjets dyee dymm dytt ttbar tw total
all 498.4 ± 8.7 13.6 ± 1.4 4.2 ± 0.7 45.5 ± 9.5 2.0 ± 1.4 13.4 ± 4.3 22.8 ± 5.6 115.4 ± 7.1 47.6 ± 2.6 762.9 ± 16.7
mm 89.2 ± 3.7 3.4 ± 0.7 1.7 ± 0.4 1.0 ± 1.0 0.0 ± 0.0 11.1 ± 4.1 0.9 ± 0.9 31.7 ± 3.7 11.2 ± 1.3 150.3 ± 6.9
em 347.4 ± 7.3 7.9 ± 1.0 0.3 ± 0.2 40.4 ± 9.2 0.0 ± 0.0 2.2 ± 1.6 21.9 ± 5.6 67.1 ± 5.4 30.1 ± 2.1 517.4 ± 14.4
ee 61.7 ± 3.1 2.3 ± 0.6 2.1 ± 0.5 4.1 ± 2.0 2.0 ± 1.4 0.0 ± 0.0 0.0 ± 0.0 16.6 ± 2.7 6.4 ± 0.9 95.3 ± 4.9

inside z-window

  ww wz zz wjets dyee dymm dytt ttbar tw total
all 42.8 ± 2.6 26.7 ± 1.9 44.2 ± 2.2 5.1 ± 2.3 60.3 ± 8.6 18.2 ± 4.9 0.0 ± 0.0 12.9 ± 2.4 4.5 ± 0.8 214.7 ± 11.2
mm 23.7 ± 1.9 17.2 ± 1.5 27.3 ± 1.8 1.0 ± 1.0 0.0 ± 0.0 18.2 ± 4.9 0.0 ± 0.0 6.5 ± 1.7 2.5 ± 0.6 96.5 ± 6.1
em 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
ee 19.2 ± 1.7 9.5 ± 1.1 16.9 ± 1.4 4.1 ± 2.0 60.3 ± 8.6 0.0 ± 0.0 0.0 ± 0.0 6.4 ± 1.6 2.0 ± 0.5 118.3 ± 9.4

Require more than two tracks near the dilepton

z-vetoed

  ww wz zz wjets dyee dymm dytt ttbar tw total
all 497.7 ± 8.7 13.6 ± 1.4 4.2 ± 0.7 45.5 ± 9.5 2.0 ± 1.4 13.4 ± 4.3 22.8 ± 5.6 115.4 ± 7.1 47.6 ± 2.6 762.3 ± 16.7
mm 88.8 ± 3.7 3.4 ± 0.7 1.7 ± 0.4 1.0 ± 1.0 0.0 ± 0.0 11.1 ± 4.1 0.9 ± 0.9 31.7 ± 3.7 11.2 ± 1.3 149.8 ± 6.9
em 347.2 ± 7.3 7.9 ± 1.0 0.3 ± 0.2 40.4 ± 9.2 0.0 ± 0.0 2.2 ± 1.6 21.9 ± 5.6 67.1 ± 5.4 30.1 ± 2.1 517.2 ± 14.4
ee 61.7 ± 3.1 2.3 ± 0.6 2.1 ± 0.5 4.1 ± 2.0 2.0 ± 1.4 0.0 ± 0.0 0.0 ± 0.0 16.6 ± 2.7 6.4 ± 0.9 95.3 ± 4.9

around z

  ww wz zz wjets dyee dymm dytt ttbar tw total
all 42.7 ± 2.6 26.7 ± 1.9 44.1 ± 2.2 5.1 ± 2.3 39.9 ± 7.1 17.6 ± 4.8 0.0 ± 0.0 12.9 ± 2.4 4.5 ± 0.8 193.5 ± 10.0
mm 23.7 ± 1.9 17.2 ± 1.5 27.3 ± 1.8 1.0 ± 1.0 0.0 ± 0.0 17.6 ± 4.8 0.0 ± 0.0 6.5 ± 1.7 2.5 ± 0.6 95.9 ± 6.1
em 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0 0.0 ± 0.0
ee 19.0 ± 1.7 9.5 ± 1.1 16.8 ± 1.4 4.1 ± 2.0 39.9 ± 7.1 0.0 ± 0.0 0.0 ± 0.0 6.4 ± 1.6 2.0 ± 0.5 97.7 ± 8.0

-- VyacheslavKrutelyov - 27 Oct 2008

Edit | Attach | Print version | History: r13 | r10 < r9 < r8 < r7 | Backlinks | Raw View | Raw edit | More topic actions...
Topic revision: r8 - 11 Nov 2008 - 17:46:56 - VyacheslavKrutelyov

tip TWiki Tip of the Day
Raw Text link
At the bottom of the page next to Edit and Attach , there is a Raw Text link that allows one to ... Read on Read more

 
This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback