Difference: TSamSignElectronID (1 vs. 2)

Revision 228 Mar 2010 - Main.SanjayPadhi

Line: 1 to 1
 
META TOPICPARENT name="SanjayPadhi"

Evaluation of Electron ID various options

Added:
>
>
Note: The following is with standard Same Sign selection and with pfMET > 80 GeV
 

Selection using Cand01 with d0 = 400 micros

SS Leptons Total SM ttbar SingleTop WZ ZZ WW DY Wjets LM0 LM1
Line: 100 to 102
 
0.208582 0 0.208582 0 0.178785 0.0297975
total 0.35757 0.0297975 0.327772 0 0.297975 0.0297975
Added:
>
>

Fakes using Wjets sample, no cuts on Jet and MET are applied

wjets.png

  -- SanjayPadhi - 28 Mar 2010
Added:
>
>
META FILEATTACHMENT attachment="wjets.png" attr="" comment="wjets.png" date="1269788462" name="wjets.png" path="wjets.png" size="17016" stream="wjets.png" tmpFilename="/usr/tmp/CGItemp31249" user="SanjayPadhi" version="1"

Revision 128 Mar 2010 - Main.SanjayPadhi

Line: 1 to 1
Added:
>
>
META TOPICPARENT name="SanjayPadhi"

Evaluation of Electron ID various options

Selection using Cand01 with d0 = 400 micros

SS Leptons Total SM ttbar SingleTop WZ ZZ WW DY Wjets LM0 LM1
ee 0.19 ± 0.07 0.18 ± 0.07 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 2.93 ± 0.23 0.58 ± 0.04
μμ 0.09 ± 0.05 0.09 ± 0.05 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 4.07 ± 0.28 0.67 ± 0.04
0.31 ± 0.09 0.30 ± 0.09 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 7.76 ± 0.38 1.33 ± 0.05
total 0.59 ± 0.13 0.57 ± 0.13 0.00 ± 0.00 0.02 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 14.76 ± 0.52 2.59 ± 0.08

Top constituents into Type-I,II,III

Same Sign Type I+II+III Type-I Type-II Type-III Type-II-SemiLep Type-II-Fakes
ee 0.178785 0.0297975 0.148987 0 0.059595 0.0893925
μμ 0.0893925 0 0.0893925 0 0.0893925 0
0.297975 0.059595 0.23838 0 0.208582 0.0297975
total 0.566152 0.0893925 0.47676 0 0.35757 0.11919

Selection using Cand01 + Extra with d0 = 400 microns

SS Leptons Total SM ttbar SingleTop WZ ZZ WW DY Wjets LM0 LM1
ee 0.16 ± 0.07 0.15 ± 0.07 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 2.76 ± 0.23 0.56 ± 0.04
μμ 0.09 ± 0.05 0.09 ± 0.05 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 4.07 ± 0.28 0.67 ± 0.04
0.31 ± 0.09 0.30 ± 0.09 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 7.63 ± 0.38 1.31 ± 0.05
total 0.56 ± 0.13 0.54 ± 0.13 0.00 ± 0.00 0.02 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 14.46 ± 0.52 2.54 ± 0.08

Top constituents into Type-I,II,III

Same Sign Type I+II+III Type-I Type-II Type-III Type-II-SemiLep Type-II-Fakes
ee 0.148987 0.0297975 0.11919 0 0.059595 0.059595
μμ 0.0893925 0 0.0893925 0 0.0893925 0
0.297975 0.059595 0.23838 0 0.208582 0.0297975
total 0.536355 0.0893925 0.446962 0 0.35757 0.0893925

Selection using Cand01 with d0 = 200 microns

SS Leptons Total SM ttbar SingleTop WZ ZZ WW DY Wjets LM0 LM1
ee 0.18 ± 0.07 0.18 ± 0.07 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 2.89 ± 0.23 0.56 ± 0.04
μμ 0.09 ± 0.05 0.09 ± 0.05 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 4.07 ± 0.28 0.67 ± 0.04
0.25 ± 0.08 0.24 ± 0.08 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 7.73 ± 0.38 1.30 ± 0.05
total 0.52 ± 0.12 0.51 ± 0.12 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 14.69 ± 0.52 2.53 ± 0.08

Top constituents into Type-I,II,III

Same Sign Type I+II+III Type-I Type-II Type-III Type-II-SemiLep Type-II-Fakes
ee 0.178785 0.0297975 0.148987 0 0.059595 0.0893925
μμ 0.0893925 0 0.0893925 0 0.0893925 0
0.23838 0 0.23838 0 0.208582 0.0297975
total 0.506557 0.0297975 0.47676 0 0.35757 0.11919

Selection using Cand01 with d0 = 200 microns + Extra

SS Leptons Total SM ttbar SingleTop WZ ZZ WW DY Wjets LM0 LM1
ee 0.15 ± 0.07 0.15 ± 0.07 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 2.72 ± 0.23 0.53 ± 0.03
μμ 0.09 ± 0.05 0.09 ± 0.05 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 4.07 ± 0.28 0.67 ± 0.04
0.25 ± 0.08 0.24 ± 0.08 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 7.59 ± 0.38 1.28 ± 0.05
total 0.49 ± 0.12 0.48 ± 0.12 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 14.39 ± 0.52 2.49 ± 0.08

Top constituents into Type-I,II,III

Same Sign Type I+II+III Type-I Type-II Type-III Type-II-SemiLep Type-II-Fakes
ee 0.148987 0.0297975 0.11919 0 0.059595 0.059595
μμ 0.0893925 0 0.0893925 0 0.0893925 0
0.23838 0 0.23838 0 0.208582 0.0297975
total 0.47676 0.0297975 0.446962 0 0.35757 0.0893925

Selection using Cand02 with d0 = 200 microns

SS Leptons Total SM ttbar SingleTop WZ ZZ WW DY Wjets LM0 LM1
ee 0.07 ± 0.04 0.06 ± 0.04 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 2.26 ± 0.21 0.41 ± 0.03
μμ 0.09 ± 0.05 0.09 ± 0.05 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 4.07 ± 0.28 0.67 ± 0.04
0.22 ± 0.08 0.21 ± 0.08 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 6.42 ± 0.35 1.13 ± 0.05
total 0.38 ± 0.10 0.36 ± 0.10 0.00 ± 0.00 0.02 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 12.74 ± 0.49 2.22 ± 0.07

Top constituents into Type-I,II,III

Same Sign Type I+II+III Type-I Type-II Type-III Type-II-SemiLep Type-II-Fakes
ee 0.059595 0.0297975 0.0297975 0 0.0297975 0
μμ 0.0893925 0 0.0893925 0 0.0893925 0
0.208582 0 0.208582 0 0.178785 0.0297975
total 0.35757 0.0297975 0.327772 0 0.297975 0.0297975

Selection using Cand02 with d0 = 200 microns + Extra

SS Leptons Total SM ttbar SingleTop WZ ZZ WW DY Wjets LM0 LM1
ee 0.07 ± 0.04 0.06 ± 0.04 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 2.15 ± 0.20 0.40 ± 0.03
μμ 0.09 ± 0.05 0.09 ± 0.05 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 4.07 ± 0.28 0.67 ± 0.04
0.22 ± 0.08 0.21 ± 0.08 0.00 ± 0.00 0.01 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 6.34 ± 0.34 1.12 ± 0.05
total 0.38 ± 0.10 0.36 ± 0.10 0.00 ± 0.00 0.02 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 12.56 ± 0.48 2.19 ± 0.07

Top constituents into Type-I,II,III

Same Sign Type I+II+III Type-I Type-II Type-III Type-II-SemiLep Type-II-Fakes
ee 0.059595 0.0297975 0.0297975 0 0.0297975 0
μμ 0.0893925 0 0.0893925 0 0.0893925 0
0.208582 0 0.208582 0 0.178785 0.0297975
total 0.35757 0.0297975 0.327772 0 0.297975 0.0297975

-- SanjayPadhi - 28 Mar 2010

 
This site is powered by the TWiki collaboration platformCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback